Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Search Results
Matches 1 to 33 of 33 for Last Name equals RASMUSSEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rasmussen, Anna Mari Henrichsdatter | I173 | b. 13 Nov 1752 | Bergen |
| 2 | Rasmussen, Anna Maria | I762 | b. 24 Nov 1750 | |
| 3 | Rasmussen, Anne Kirstine | I378 | b. 1861 | |
| 4 | Rasmussen, Arild POUL | I563 | b. 15 Jan 1912 | Mariendal Sogn |
| 5 | Rasmussen, Arnold Viggo | I985 | b. 29 Jun 1888 | Ringsted |
| 6 | Rasmussen, Bartholette Karen Johanne | I590 | b. 23 Aug 1874 | Svendborg |
| 7 | Rasmussen, Christen | I151 | b. 1718 | |
| 8 | Rasmussen, Christen Jørgen Marius | I933 | b. 10 Dec 1865 | Svendborg Amt |
| 9 | Rasmussen, Christian Thorvald | I440 | b. 1878 | Borup Sogn |
| 10 | Rasmussen, Else Margrethe | I546 | b. 3 Nov 1907 | |
| 11 | Rasmussen, Gerche Friis | I761 | b. 24 Nov 1750 | |
| 12 | Rasmussen, Hans | I491 | b. 1846 | Borup |
| 13 | Rasmussen, Barber Hans Peter MARTIN | I441 | b. 9 Jan 1882 | Skanderborg |
| 14 | Rasmussen, Skipper Henrich | I282 | b. 1720 | |
| 15 | Rasmussen, Inge | I570 | b. 13 Jan 1930 | |
| 16 | Rasmussen, Inger Marie | I567 | b. 25 Oct 1914 | Mariendal Sogn |
| 17 | Rasmussen, Værtshusholder Jens | I490 | b. 6 Oct 1841 | Borup |
| 18 | Rasmussen, Julie Ane Marie | I18 | b. 9 Sep 1873 | Borup Sogn |
| 19 | Rasmussen, Landinspektør Knud | I569 | b. 6 Jan 1928 | |
| 20 | Rasmussen, Magdalene Jensine THEODORA | I442 | b. 7 Mar 1884 | Skanderup/Skanderborg |
| 21 | Rasmussen, Marie Amalie Torine | I979 | b. 3 Mar 1863 | Gudbjerg Skov, Gudbjerg Sogn |
| 22 | Rasmussen, Marie Amalie Torine | I934 | b. 2 Apr 1868 | Svendborg amt. |
| 23 | Rasmussen, Professor botanicus Marthinus Vahl | I760 | b. 10 Oct 1749 | |
| 24 | Rasmussen, Sadelmager Niels | I62 | b. Den 3. juli 1850 | Borup Sogn |
| 25 | Rasmussen, Peter | I505 | b. 1856 | Borup Sogn |
| 26 | Rasmussen, Rasmine Jacobine | I439 | b. 1 Dec 1875 | Borup Sogn |
| 27 | Rasmussen, Forgylder, tidl. træskomand Rasmus | I931 | b. 16 May 1834 | Gudbjerg |
| 28 | Rasmussen, Rasmus Peter | I935 | b. 27 Jul 1872 | Svendborg Amt |
| 29 | Rasmussen, Rasmus Peter | I936 | b. 27 Aug 1876 | Svendborg Amt |
| 30 | Rasmussen, Savværksbestyrer Richard | I542 | b. 29 Jul 1892 | |
| 31 | Rasmussen, Stine Friis | I765 | c. 12 Dec 1765 | Hjemmedøbt - KB:Domkirken |
| 32 | Rasmussen, Wibeche | I763 | b. 7 Sep 1755 | |
| 33 | Rasmussen, Wibeche | I764 | b. 15 Mar 1760 |




