Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Search Results
Matches 1 to 6 of 6 for Last Name equals POVELSEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Povelsen, Christian | I889 | b. Abt 1889 | |
| 2 | Povelsen, Tømrer Edvard | I577 | b. 29 Mar 1881 | Lille Rørbæk |
| 3 | Povelsen, Stenhugger Hans Christian | I869 | b. 24 Apr 1851 | |
| 4 | Povelsen, Herman | I888 | b. Abt 1887 | |
| 5 | Povelsen, Johanne Christine | I890 | b. Abt 1885 | |
| 6 | Povelsen, Julius | I887 | b. Abt 1883 |




