Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Valsølille Kirke
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1863 | I457 | |
| 2 | 20 May 1877 | I460 | |
| 3 | 26 May 1870 | I464 | |
| 4 | 11 Jun 1859 | I459 | |
| 5 | 4 Oct 1874 | I462 | |
| 6 | 18 Nov 1871 | I17 | |
| 7 | 13 Jul 1884 | I456 | |
| 8 | 11 Sep 1864 | I455 | |
| 9 | 1 Feb 1861 | I458 | |
| 10 | 30 Aug 1868 | I454 | |
| 11 | 29 Jun 1873 | I463 | |
| 12 | 21 Apr 1851 | I535 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Møller / Jørgensen | 17 Apr 1858 | F26 |
| 2 | Pedersen / Møller | 1 Mar 1884 | F156 |
