Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Skt Nikolaj, Nakskov
Christening
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1829 | I249 | |
| 2 | 1 Sep 1793 | I39 | |
| 3 | 11 May 1824 | I246 | |
| 4 | 16 Jul 1826 | I34 | |
| 5 | 5 May 1861 | I122 | |
| 6 | 1 Aug 1858 | I121 | |
| 7 | 13 Sep 1863 | I123 | |
| 8 | 24 Mar 1856 | I120 | |
| 9 | 16 May 1853 | I119 | |
| 10 | 1 Jan 1867 | I37 | |
| 11 | 5 Dec 1869 | I38 | |
| 12 | 4 May 1851 | I118 | |
| 13 | 19 Apr 1849 | I33 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1871 | I119 | |
| 2 | 4 Jan 1869 | I118 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / JensDatter | 21 Dec 1793 | F84 |
| 2 | Davidsen / Møller | 27 Dec 1896 | F120 |
| 3 | Erichsen / JensDatter | 6 May 1791 | F77 |
| 4 | Henriksen / | 28 Nov 1848 | F81 |
| 5 | Mortensen / Møller | 21 Apr 1891 | F79 |
| 6 | Møller / Henriksen | 15 Sep 1848 | F14 |
