Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Mariakirken, Bergen Norge
Christening
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1767 | I102 | |
| 2 | 31 Aug 1800 | I85 | |
| 3 | 12 Jul 1835 | I90 | |
| 4 | 22 Jul 1761 | I108 | |
| 5 | 17 Apr 1764 | I167 | |
| 6 | 23 Oct 1770 | I168 | |
| 7 | 16 Jun 1839 | I8 | |
| 8 | 16 Dec 1797 | I752 | |
| 9 | 24 Nov 1793 | I751 | |
| 10 | 2 Feb 1753 | I756 | |
| 11 | 12 Feb 1751 | I755 | |
| 12 | 28 Nov 1755 | I757 | |
| 13 | 14 Sep 1749 | I754 | |
| 14 | 9 Mar 1759 | I758 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1812 | I108 | |
| 2 | 27 Dec 1833 | I117 | |
| 3 | 18 May 1795 | I115 | |
| 4 | 4 Dec 1799 | I166 | |
| 5 | 22 Oct 1800 | I752 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kisling / Lursen | 7 May 1760 | F42 |
| 2 | Paap / Kisling | 18 Jul 1793 | F229 |
| 3 | Werlich / Lursen | 17 Nov 1748 | F235 |
